UV Accelerated Weathering Tester ULB-E22

- Ulabester
- China
- About 30 days
- 500 sets
1. The case is made from numerical control equipment,which is with advanced technology, smooth lines, beautifully designed. Material of the cabinet is thickness 1.2mm, SUS304# advanced stainless steel.
2. Air channel in the cabinet applies single-cycle system and a import axial flow fan improves the air flow ability of light, heating ability, and also significantly improves the temperature uniformity in the test chamber.
3. Lamp:the dedicated ultraviolet, UVA-340 or UVB-313(option), 8 lamps, 4 on each side with a total of 2 sides,40W/1. Lamp lifetime: above1600h
4. The temperature of the test chamber was measured by sensor on blackboard( fixed width 75㎜, height 100㎜, thickness 1.5㎜), this blackboard need to be put the center area of exposure test, temperature gauge measure range is 30~80℃, tolerance is ±1℃. Illumination, condensation need to proceed separately, condensation controlled by heating the water temperature.
China UV Accelerated Weathering Tester, Buy uv ray tester, uv exposure test price ULB-E22
Intelligent UV Accelerate Weathering Tester use UVA-340 fluoresvent UV lamp as light sources which can simulate the harm of sunshine, rain and dew. The operating principle of this machine is combined the ultraviolet rays, rain, high-temperature, condensation and darkness as a circulation and repeat the circulation automatically. We can get the weathering test result of specimen by these circulations. The UV Accelerate Weathering Tester can reproduce the months and years harm in several days or weeks. The harm includes color fading, discoloring, chalkiness, cracking, muddy, bubble, embrittlement, intensity, recession, oxidation etc.
Key Specification | ||
Model | ULB-E22 | |
Control Mode | PLC+Touch Screen Control | |
Temperature Range | RT+10℃~70℃ | |
Humidity Range | ≥75%RH | |
Temperature Uniformity | ±3℃ | |
Temperature Fluctuation | ±0.5℃ | |
Test Chamber Space | 500 ×1140×400mm | |
Center Distance Inside Lamp | 65~70mm | |
Center Distance Between Specimen and Lamp | 55mm | |
Irradiance | 0.3~1.3W/m2, (Set irradiance on the touch screen) | |
Irradiance Control | Imported irradiance intelligent control, real-time feedback of irradiance value was real-time detected by irradiance sensor, compared with the set irradiance on the touch screen, and then the lamp ballast is controlled by the output voltage of the PLC, finally control the brightness of the lamp. in order to adjust the irradiance PID setting, to automatically compensate the set value. | |
Irradiance Calibration Hole | Reserve one | |
Curve | Temperature and irradiance curve display | |
Test cycle of Illumination, Condensation, and Water Spray Test | Can be adjusted | |
Lamp | L=1200mm /40W, 8 (UVA/UVB, lifetime above1600h) | |
Black Panel Thermometer Testing Range | 30~80℃ | |
Black Panel Thermometer Monitoring | Standard Pt-100 black panel thermometer sensor | |
Specimen Dimension | 75×150mm | |
Specimen Holder Number | 21 | |
Depth of Water Channel | 25mm | |
Ultraviolet Wavelength | UVA | 315-400nm |
UVB | 280-315nm | |
Test Time | 0~999H (can be adjusted) | |
Spray | Automatic Spray Function | |
Safety Protection | Protective door lock, over-temperature, low water level alarm, leakage, short circuit, Over current protection | |
Power Supply | AC 220V 50/60HZ | |
Dimension(L×W×H) | 1400×660×1550mm | |
Weight | 200 kg | |
Standards | GB/T 14522-93 ASTM G 154, ISO 4892-1 ISO 11507 ASTMD 4329 |
UV Lamp Aging Test Chamber
Aging Oven Tester
ASTM D1148 Ultraviolet (UV) Light Discoloration Test Chamber